The following tables list all 125 cartridges released for the Intellivision video game system, including those requiring Intellivoice and the Entertainment Computer System (ECS). Games are listed here only under their original release titles and publisher; some games were repackaged (by Sears and Intellivision Inc ) with slightly different titles to avoid using licensed trademarks. Some of the games in our CD-ROM, Intellipack and Flashback collections also use slightly different titles for the same reason
Mattel Electronics Games
Title | Programmer (Company) | Release | Notes |
---|---|---|---|
ABPA® Backgammon | Kevin Miller (APh) | Test market: 1979 Official release: Oct 16, 1980 (#13) | Also released as "Backgammon" |
ADVANCED DUNGEONS & DRAGONS® Cartridge | Tom Loughry (APh) | August 16,1982 (#35) | Also identified in some later Mattel Electronics catalogs as "ADVANCED DUNGEONS & DRAGONS® Cloudy Mountain Cartridge"; re-released by Intellivision Productions, Inc. as "Adventure" and as "Crown of Kings" for legal reasons |
ADVANCED DUNGEONS & DRAGONS® Treasure Of Tarmin® Cartridge | Tom Loughry (APh) | 1983 | Re-released by Intellivision Productions, Inc. as "Minotaur" for legal reasons |
Armor Battle | Chris Kinglsey (APh) | Test market: 1979 Official release: Sep 4, 1980 (#7) | One of the original four games released in test markets in 1979 |
Astrosmash | John Sohl (Mattel) | Oct 15, 1981 (#23) | Originally intended to be part of the red-boxed "Action Network"; moved at last minute to newly formed blue-boxed "Space Action Network." Labels with white lettering on red had already been printed and were used. |
Auto Racing | Larry Zwick (APh) | Oct 3, 1980 (#9) | Two versions were released, one with "realistic steering" and one with easier "point in the direction you want to go" steering. |
B-17 Bomber | John Sohl, Bill Fisher & Stephen Roney (Mattel) | Jul 23, 1982 | Requires Intellivoice module |
Bomb Squad | Gene Smith (Mattel) | 1982 | Requires the Intellivoice module |
Boxing | Tom Loughry (APh) | Oct 21, 1981 (#22) | |
Bump 'N' Jump® | Joe Jacobs & Dennis Clark (Technology Consultants) | 1983 | Based on the Data East arcade game |
BurgerTime® | Ray Kaestner (Mattel) | 1983 | Based on the Data East arcade game |
Buzz Bombers | Mike Breen (Mattel) | 1983 | |
Checkers | David Rolfe (APh) | Sep 17, 1980 (#8) | Released in the United Kingdom as "Draughts" |
The Electric Company® Math Fun | Kimo Yap (APh) | Test market: 1979 Official release: Oct 16, 1980 (#15) | |
The Electric Company® Word Fun | Kevin Miller (APh) | Nov 5, 1980 (#17) | |
Frog Bog | Tom Soulanille & Peter Kaminski (APh) | May 25 , 1982 (#32) | |
Horse Racing | Chris Hawley (APh) | Oct 3, 1980 (#12) | |
Jetson's® Way With Words | Josh Jeffe (Mattel) | 1983 | Requires the ECS module and Computer Keyboard |
Kool-Aid Man® | Mark Kennedy (Mattel) | 1983 | |
Las Vegas Poker & Blackjack | David Rolfe (APh) | Test market: 1979 Official release:Aug 25, 1980 (#3) | Included with the Master Component 1980-1982, making it the most common Intellivision game (over 2 million copies) |
Las Vegas Roulette | John Brooks (APh) | Oct 3, 1980 (#11) | |
Lock 'N' Chase® | Mike Winans (Mattel) | July 9, 1982 (#34) | Based on the Data East arcade game. |
Loco-Motion® | Daniel Bass (Mattel) | 1983 | Based on the Konami arcade game |
Major League Baseball | David Rolfe (APh) | Sep 4, 1980 (#5) | Although not the first released, the first game programmed for the Intellivision console; also released as "Baseball" and "Big League Baseball" |
Masters of the Universe®: The Power of He-Man® | Ray Kaesnter & Rick Koenig (Mattel) | 1983 | |
Melody Blaster | Rick Sinatra (Mattel) | 1983 | Only game released that requires the ECS module and Music Keyboard; originally promoted as a musical version of the popular Astrosmash |
Mind Strike | David Warhohl (Mattel) | 1983 | Requires the ECS module and Computer Keyboard |
Mission X® | John Tomlinson (Mattel) | 1983 | Based on the Data East arcade game |
Motocross | Rick Koenig (Mattel) | 1983 | |
Mr. Basic Meets Bits 'N' Bytes | unknown (Mattel) | 1983 | Requires the ECS module and Computer Keyboard. |
NASL® Soccer | Kevin Miller (APh) | Sep 4, 1980 (#6) | Also released as "Soccer" |
NBA® Basketball | Ken Smith (APh) | Aug 25, 1980 (#1) | Also released as "Basketball" |
NFL® Football | Ken Smith and Kevin Miller (APh) | Aug 27, 1980 (#2) | Also released as "Football" |
NHL® Hockey | Ken Smith (APh) | Oct 3, 1980 (#10) | Also released as "Hockey" |
Night Stalker | Steve Montero (Mattel) | May 16, 1982 (#29) | |
PBA® Bowling | Rick Levine & Mike Minkoff (Mattel | Jul 31, 1981 (#21) | Also released as "Bowling" |
PGA® Golf | Scott Bishop (APh) | Nov 5, 1980 (#18) | Also released as "Golf" |
Pinball | Minhchau Tran & Bob Newstadt (Mattel) | 1983 | |
Reversi | Greg Favor (APh) | May 11, 1982 (#31) | |
Royal Dealer | Rich O'Keefe (APh) | 1982 (#37) | |
Scooby Doo's® Maze Chase | Mark Kennedy (Mattel) | 1983 | Requires the ECS module and Computer Keyboard |
Sea Battle | Ken Smith (APh) | Oct 3, 1980 (#14) | |
Shark! Shark! | Ji Wen Tsao (Mattel) | Dec 6, 1982 (#42) | |
Sharp Shot | Frank Evans (APh) | Oct 28, 1982 (#42) | Collection of simple games originally developed for the interactive TV show "Poww!" |
Snafu | Mike Minkoff (Mattel) | Oct 15, 1981 (#24) | |
Space Armada | John Brooks & Chris Hawley (APh) | Oct 15, 1981 (#25) | Originally released as part of the red-boxed "Action Network." |
Space Battle | Hal Finney (APh) | Aug 25, 1980 (#4) | Originally released as part of the red-boxed "Action Network." Consumer complaints of the game being "too easy" led to the addition of a new harder level. The harder version was released as part of the new blue-boxed "Space Action Network" |
Space Hawk | Bill Fisher (Mattel) | Apr 19, 1982 (#28) | |
Space Spartans | Bill Fisher & Stephen Roney (Mattel) | June 29. 1982 | First game to require the Intellivoice module |
Star Strike | Hal Finney & Brett Stutz (APh) | Dec 22, 1981 (#27) | |
Sub Hunt | Tom Loughry (APh) | May 6, 1982 (#30) | |
Tennis | Gavin Claypool (APh) | Dec 10, 1980 (#19) | |
Triple Action | Rich O'Keefe (APh) | Oct 15, 1981 (#26) | Includes three games: Tanks, Racing and Bi-planes |
TRON® Deadly Discs | Steve Sents (Mattel) | 1982 (#36) | |
TRON® Maze-A-Tron | Russ Haft (Mattel) | Oct 6, 1982 (#39) | |
TRON® Solar Sailer | Keith Robinson (Mattel) | 1983 | Requires the Intellivoice module |
U.S. Ski Team® Skiing | Scott Reynolds (APh) | Dec 10, 1980 (#20) | Also released as "Skiing" |
USCF Chess | unknown (Teletape Inc.), Russ Ludwick (Mattel) | Nov 23, 1982 (#41) | Also released as "Chess" |
Utopia | Don Daglow (Mattel) | Jun 3, 1982 (#33) | |
Vectron | Mark Urbaniec (Mattel) | 1983 | |
World Series Major League® Baseball | Eddie Dombrower (Mattel) | 1983 | Requires the ECS module and computer keyboard; uses the Intellivoice module (not required) for voice enhancement |
Activision
Title | Programmer (Company) | Release | Notes |
---|---|---|---|
Beamrider | David Rolfe (Cheshire) | 1983 | David Rolfe took the idea for Beamrider from a notebook of ideas kept by friend and former APh workmate Tom Loughry |
The Dreadnaught Factor | Tom Loughry (Cheshire) | 1983 | |
Happy Trails | Carol B. Shaw (Activision) | 1983 | |
Pitfall | David Crane (Activision) | 1982 | |
River Raid | Peter Kaminski (Activision) | 1983 | |
Stampede | Bob Whitehead (Activision) | 1982 | |
Worm Whomper | Tom Loughry (Cheshire) | 1983 |
Atarisoft
Title | Programmer (Company) | Release | Notes |
---|---|---|---|
Centipede | Mark Kennedy (Atari) | 1983 | |
Defender | Peter Farson (Atari) | 1983 | |
Pac-Man | Mike Winans (Atari) | 1983 | Licensed from Atari and re-released by INTV Corp. without the Atari title screen |
Coleco
Title | Programmer (Company) | Release | Notes |
---|---|---|---|
Carnival | Frank Johnson (Roklan) | 1982 | |
Donkey Kong | Frank Johnson (Roklan) | 1982 | |
Donkey Kong Jr. | Frank Johnson (Roklan) | 1983 | |
Lady Bug | unknown | 1983 | |
Mouse Trap | Frank Johnson (Roklan) | 1982 | |
Turbo | unknown | 1982 | |
Venture | unknown | 1983 | |
Zaxxon | Frank Johnson (Roklan) | 1983 |
Dextell, Ltd
Title | Programmer (Company) | Release | Notes |
---|---|---|---|
Championship Tennis | Patrick Aubry & John Fiddes (Mattel Electronics France/Nice Ideas) | 1985 | Uses code originally developed for the unreleased 4-player Super Tennis cartridge for the ECS module. Also released by INTV Corp. |
World Cup Soccer | Mark Grant & Armand Barraud (Mattel Electronics France/Nice Ideas) | 1985 | Uses code originally developed for the unreleased 4-player NASL Super Soccer for the ECS module |
Imagic
Title | Programmer (Company) | Release | Notes |
---|---|---|---|
Atlantis | Pat Ransil (Imagic) | 1982 | |
Beauty and the Beast | Wendell Brown (Imagic) | 1982 | |
Demon Attack | Gary Kato (Imagic) | 1982 | |
Dracula | Alan Smith (Imagic) | 1983 | |
Dragonfire | Alan Smith (Imagic) | 1982 | |
Fathom | Dave Durran (Imagic) | 1983 | |
Ice Trek | Patrick Schmitz (Imagic) | 1983 | |
Microsurgeon | Rick Levine (Imagic) | 1982 | |
Nova Blast | Wendell Brown (Imagic) | 1983 | |
Safecracker | Marvin Mednick (Imagic) | 1983 | |
Swords & Serpents | Brian P. Dougherty (Imagic) | 1982 | |
Tropical Trouble | Steve DeFrisco (Imagic) | 1982 | |
Truckin' | Rick Levine (Imagic) | 1983 | |
White Water | Douglas A. Fults (Imagic) | 1983 |
Interphase
Title | Programmer (Company) | Release | Notes |
---|---|---|---|
Blockade Runner | Steve Willey (Interphase) | 1983 | |
Sewer Sam | Steve Willey (Interphase) | 1983 |
Parker Brothers
Title | Programmer (Company) | Release | Notes |
---|---|---|---|
Frogger | Paul Crowley (Roklan) | 1983 | |
Popeye | Frank Johnson (Roklan) | 1983 | |
Q*bert | Frank Johnson (Roklan) | 1983 | |
Star Wars®: The Empire Strikes Back® | Frank Johnson (Roklan) | 1983 | |
Super Cobra | Frank Johnson (Roklan) | 1983 | |
Tutankham | Frank Johnson (Roklan) | 1983 |
Sega
Title | Programmer (Company) | Release | Notes |
---|---|---|---|
Congo Bongo | Mike Noll (Beck-0Tech) | 1983 |
INTV Corporation
Title | Programmer (Company) | Release | Notes |
---|---|---|---|
Body Slam: Super Pro Wrestling | Steve Ettinger (Realtime) | 1988 | |
Chip Shot: Super Pro Golf | Steve Ettinger (Realtime) | 1987 | Golf aficianado Steve Ettinger programmed this game from scratch, unlike other "Super Pro" games that were built on top of previously released Sports games |
Commando | John Tomlinson (Realtime) | 1987 | |
Dig Dug | Mark Kennedy (Atari) | 1987 | Programmed at Atari by former Mattel programmer Mark Kennedy; game was never debugged nor released by Atari. INTV purchased the rights to debug and release the game |
Diner | Ray Kaestner (Realtime) | 1987 | Sequel to BurgerTime; game mechanics were originally developed for a Masters of the Universe sequel, but were used here instead because rights to BurgerTime were cheaper |
Hover Force | Steve Ettinger (Mattel/Realtime) | 1986 | |
Learning Fun I | Mark Urbaniec (Realtime) | 1987 | |
Learning Fun II | Dave Warhohl (Realtime) | 1987 | |
Mountain Madness: Super Pro Skiing | Ray Kaestner (Realtime) | 1988 | Uses the game code from the earlier U.S. Ski Team Skiing cartridge, adding a number of features |
Pole Position | Mark Urbaniec (Realtime) | 1988 | |
Slam Dunk: Super Pro Basketball | Steve Ettinger (Realtime) | 1987 | Uses the game code from the earlier NBA Basketball cartridge, adding a computer opponent and number of other features |
Slap Shot: Super Pro Hockey | Ray Kaestner (Realtime) | 1987 | Uses the game code from the earlier NHL Hockey cartridge, adding a computer player and other features |
Spiker: Super Pro Volleyball | Steve Ettinger (Realtime) | 1989 | |
Stadium Mud Buggies | Rick Koenig (Realtime) | 1989 | Only game developed for both Intellivision and the Nintendo Entertainment System (NES), as "Monster Truck Rally." Before release, INTV sold the rights, including the name, to the NES version to another publisher and changed the name of the Intellivision version to "Stadium Mud Buggies." The graphics in the game, however, were not changed and remain monster trucks |
Super Pro Decathlon | Scott Robitelle (Realtime) | 1988 | |
Super Pro Football | John Tomlinson & Dave Warhol (Realtime) | 1986 | Uses the game code from the earlier NFL Football cartridge, adding a computer opponent and number of other features |
Thin Ice | Julie Hoshizaki (Mattel) | 1986 | |
Thunder Castle | David Warhohl & Connie Goldman (Mattel) | 1986 | |
Tower of Doom | Daniel Bass (Mattel), John Tomlinson (Realtime) | 1987 | Identified in early catalogs as ADVANCED DUNGEONS & DRAGONS Tower of Mystery Cartridge |
Triple Challenge | David Warhohl (Realtime) | 1987 | Includes three games: Chess, Checkers and Backgammon, using the game code from the three earlier Intellivision cartridges APBA Backgammon, USCF Chess and Checkers |
World Championship Baseball | Dan Dickerson (APh) | 1986 | Uses the game code from the earlier Major League Baseball cartridge, adding a computer opponent and a number of other features |